Dewatering pumps are specialized devices designed to remove excess water from various environments, including construction sites, sewage systems, and irrigation applications. They are crucial for preventing flooding and managing groundwater levels effectively. These pumps can handle a range of liquids, including those containing solids, making them versatile tools in many industries.
| Specification | 4″ Pump (Tusker 100) | 6″ Pump (Tusker 150) | 8″ Pump (Tusker 200) | 12″ Pump (Tusker 300) |
|---|---|---|---|---|
| Max Water Flow | 200 m³/hr | 350 m³/hr | 550 m³/hr | 1250 m³/hr |
| Suction x Discharge | 4″ x 4″ (100 mm x 100 mm) | 6″ x 6″ (150 mm x 150 mm) | 8″ x 8″ (200 mm x 200 mm) | 12″ x 12″ (300 mm x 300 mm) |
| Max Head | 40 m | 40 m | 40 m | 30 m |
| Max Suction Lift | 9 m | 9 m | 9 m | 9 m |
| Max Solid Handling | 2″ | 2″ | 2″ | 2″ |
| Engine | Kirloskar HA 394, 3-Cylinder | Kirloskar HA 394, 3-Cylinder | Kirloskar HA 494, 4-Cylinder | Kirloskar HA 694, 6-Cylinder |
| Engine Capacity | 32 HP | 38 HP | 52 HP | 78 HP |
| Engine Speed | 1500 RPM | 1800 RPM | 1800 RPM | 1800 RPM |
| Fuel Tank Capacity | 120 liters | 160 liters | 183 liters | 220 liters |
| Weight Without Engine | 550 kg | 550 kg | 600 kg | 700 kg |
| Weight With Engine | 950 kg | 950 kg | 1100 kg | 1200 kg |
| Dimensions (L x W x H) | 214 x 213 x 153 cm | 214 x 213 x 153 cm | 214 x 213 x 153 cm | 214 x 213 x 153 cm |
| Container Capacity (20 ft) | 6 units | 6 units | 4 units | 2 units |
| Container Capacity (40 ft) | 12 units | 12 units | 8 units | 4 units |
| Size Range | 2″ to 12″ discharge sizes | |||
| Flow Rates | Up to 2000 m³/hr (8800 US GPM) depending on model | |||
| Head | Up to 150 meters (492 ft) depending on model |
Search by Keywords / Part Name or Application