Hose Clips

Overview

Founded in 1921, Jubilee® Clips pioneered the worm-drive hose clamp—obtaining the first-ever patent for this design. Manufactured in Great Britain ever since, the Jubilee® brand name remains a registered trademark worldwide, synonymous with quality and reliability in clamping solutions. Over the decades, the company has expanded its product line beyond the original worm-drive clip, offering an extensive array of clamps and strapping systems to meet diverse industry needs.

Comprehensive Clamping Solutions

Two Ear 'O' Clips & Jubilee® Juniors

  • Two Ear ‘O’ Clips: Small, crimp-style clamps ideal for lightweight hoses or tubing
  • Jubilee® Juniors (Nut & Bolt Clamps): A more compact alternative for tight spaces, delivering consistent compression

High Torque & Super Clamps

  • Built for heavy-duty performance when extra clamping force is required
  • Often used in demanding applications, such as industrial machinery or high-pressure hoses

Multiband Systems

  • Versatile banding solutions for on-site customization
  • Ideal for securing large-diameter or irregular-shaped objects where conventional clamps won’t fit

Original Range: Mild Steel Zinc Protected

Automotive & Aftermarket

  • Fuel lines
  • Coolant hoses
  • Air intake connections

Agricultural

  • Irrigation systems
  • Farm machinery
  • General fluid transfer

Industrial & Pneumatic

  • Hydraulic lines
  • Compressed air hoses
  • Light chemical handling

Hardware & Construction

  • General plumbing
  • HVAC duct connections
  • DIY projects

Specifications Table

Part No. BS No. Adjustment (mm) Adjustment (Inches) Band Width (mm) Band Thickness (mm) Rec. Torque (Nm) Max Torque (Nm) Max Pressure (PSI)
000MS 12 9.5-12 3.8-4.8 9.9 0.762 3.4 4.5 203
M00MS 16 11-16 1.2-5.8 9.9 0.762 3.4 4.5 203
00MS 20 13-20 1.2-8.4 9.9 0.762 3.4 4.5 203
0MS 22 16-22 5.8-7.8 13.0 0.914 4.2 5.6 203
0XMS 25 18-25 3.4-1 13.0 0.914 4.2 5.6 203
1AMS 30 22-30 7.5-11.8 13.0 0.914 5.1 6.8 203
1MS 35 26-35 10-14 13.0 0.914 5.1 6.8 102
1XMS 40 30-40 11.8-15.8 13.0 0.914 5.1 6.8 102
1MMS 45 35-45 14-18 13.0 0.914 5.1 6.8 102
2AMS 50 35-50 13-8.2 13.0 0.914 5.9 7.9 102
2MS 55 40-55 15.8-21.8 13.0 0.914 5.9 7.9 102
2XMS 60 45-60 13.4-3.8 13.0 0.914 5.9 7.9 102
3MS 70 55-70 21.8-23.4 13.0 0.914 6.7 9 44
3XMS 80 60-80 23.4-31.4 13.0 0.914 6.7 9 44
4MS 90 70-90 23.4-31.4 13.0 0.914 6.7 9 44
4XMS 100 80-100 31.4-31.4 13.0 0.914 6.7 9 44
5MS 120 100-120 38.4-43.4 13.0 0.914 6.7 9 44
6XMS 140 120-150 43.4-57.8 13.0 0.914 5.9 7.9 18
7MS 165 135-165 53.1-65.0 13.0 0.914 5.9 7.9 18
8MS 216 184-216 72.4-85.0 13.0 0.914 5.9 7.9 18

Search by Keywords / Part Name or Application