Mechanical Water Flow Meters (Horizontal Woltmann type) measure the volumetric flow rate of cold water in pipelines. Featuring a removable metering insert and a sealed counter mechanism, these meters provide robust performance and accurate readings in commercial, industrial, and municipal water supply networks. The integrated magnetic transmission ensures reliable data transfer between the rotating turbine and the protected dial.
Typical Use Case: Water distribution systems (municipal or commercial) where meter durability, easy maintenance, and direct readout are essential.
| Parameter | Details |
|---|---|
| Meter Type | Horizontal Woltmann (B-Meter) |
| Flow Measurement Range | Varies by nominal diameter (DN50–DN300) |
| Temperature Range | Cold water applications: 0.1°C to 50°C |
| Pressure Rating | PN16 (typical) or per model configuration |
| Measurement Mechanism | Turbine-based, with removable internal insert |
| Transmission | Magnetic coupling from turbine to register |
| Display | Dry Dial with 6 numeric rolls |
| Pulse Emitter | Reed Switch output for remote monitoring |
| Accuracy Class | Typically meets ISO 4064 or MID (Metering Directive) standards |
| Materials | Body: Cast iron / Ductile iron Impeller & Insert: Corrosion-resistant polymer or metal alloys |
| Connection | Flanged or threaded ends (varies by size & region) |
| Protection | Protective Lid over dial |
| Size (in/mm) | Flow Rate | Permanent Flow Rate (m³/h) | R-100 H Trans. Flow Rate | R-100 H Min. Flow Rate | R-160 H Trans. Flow Rate | R-160 H Min. Flow Rate | Min. Reading (m³) | Max Reading (m³) | Max. Pressure Loss | Max. Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 (2) | 50 | 40 | 0.64 | 0.4 | 0.256 | 0.16 | 0.5 | 9,999,999 | 0.25 | 16 |
| 65 (2 1/2) | 78.75 | 63 | 1.008 | 0.63 | 0.403 | 0.252 | 0.5 | 9,999,999 | 0.4 | 16 |
| 80 (3) | 125 | 100 | 1.6 | 1 | 0.64 | 0.4 | 0.5 | 9,999,999 | 0.25 | 16 |
| 100 (4) | 200 | 160 | 2.56 | 1.6 | 1.024 | 0.64 | 0.5 | 9,999,999 | 0.4 | 16 |
| 125 (5) | 200 | 160 | 2.56 | 1.6 | 1.024 | 0.64 | 0.5 | 9,999,999 | 0.4 | 16 |
| 150 (6) | 312.5 | 250 | 4 | 2.5 | 1.6 | 1 | 5 | 9,999,999 | 0.16 | 16 |
| 200 (8) | 500 | 400 | 6.4 | 4 | 2.56 | 1.6 | 5 | 9,999,999 | 0.4 | 16 |
Search by Keywords / Part Name or Application